Osmo Action Equipped with dual screens, Osmo Action lets you switch shooting views to capture both sides of the adventure. Share your most active moments with stable HDR video, even in extreme shooting environments. PC & Mac Based Workflow Solutions Our Phantom Camera Control (PCC) software is full-featured and easy to use. Set up and control one or multiple cameras with easy access to all camera features. PCC even has a basic motion analysis and measurements package built-in. Download files from the CineMag IV with the Phantom CineStation IV, a simple.


Photron FASTCAM Viewer software (PFV) provides a comprehensive and integrated imaging software trusted by professionals in a diverse range of industrial and scientific high-speed imaging environments.

PFV software has been designed to provide an intuitive and feature rich user interface for the control of Photron high-speed cameras, as well as data saving, image enhancement and simple motion analysis.
Photron Software Package 4.0.4.1 | PFA, PFV, SDK, Drivers, Manuals, etc. Download from Google Drive | Download |
Photron Software Package 4.0.4.1 | PFA, PFV, SDK, Drivers, Manuals, etc. Download from Microsoft OneDrive® | Download |
Photron Software Package 3.6.9.1 | PFA, PFV, SDK, Drivers, Manuals, etc. Download from Google Drive | Download |
Photron Software Package 3.6.9.1 | PFA, PFV, SDK, Drivers, Manuals, etc. Download from Microsoft OneDrive® | Download |
Photron FASTCAM Viewer (PFV) 3.6.9.1 | Windows (32-bit) | Download |
Windows (64-bit) | Download | |
Camera Manuals | DOCS | Download |
PFV Release Notes 3.6.9.1 | (rev.3.6.9.1) | Download |
Camera to PC/Laptop Connection Manual | (rev.1.11E) | Download |
PFV Manual – Configuration Section | Download | |
PFV Manual – Operation Section | Download | |
PFV 3.6.9.1 LabVIEW VI | Download | |
PFV 3.6.9.1 Software Development Kit (SDK) | Download | |
PFV 3.6.9.1 MATLab | Download |
- Please verify that the host system has the required environment for using PFA.
- The PFA software download includes a 90 day trial license.
- If you would like a PFA product license (product key), please contact Photron’s local distributors in your area.
- Please refer to the PFA Installation Manual for the detailed installation and license activation procedure.

Photron FASTCAM Analysis (PFA) 1.4.3 | Windows (32-bit & 64-bit) | Download |
PFA Installation Manual | Download | |
PFA v1.4.3 – Release Notes | Download |
FASTDrive | V1.2.3.11 (32-bit) | Download |
FASTDrive | V1.2.3.11 (64-bit) | Download |
Photron FASTCAM-512 PCI | v1.0.0.5 (32-bit) | Download |
v1.0.0.5 (64-bit) | Download | |
Photron FASTCAM-1024 PCI | v1.0.0.0 (32-bit) | Download |
v1.0.0.5 (64-bit) | Download | |
Photron FASTCAM Optical | v1.0.0.0 (32-bit) | Download |
v1.0.0.4 (64-bit) | Download | |
Photron FASTCAM FireWire (IEEE1394)-Windows XP | v1.5.3.0 (32-bit only) | Download |
Photron FASTCAM FireWire (IEEE1394)-Windows 7 | v.2.0 (32-bit only) | Download |
Windows 7 Firewire Setup Procedure | (not compatible with 64-bit OS) | Download |
Trouble Shooting
When redirected to the download page for LabVIEW, SDK or MatLab please use the white download arrow in the upper right hand corner to download entire file contents. See image to the right as an example.

Phantom Camera Software Download
Please Note:
Phantom Pcc Software
- All title, including but not limited to copyrights, in and to the Photron software and documents thereof are owned by Photron.
- Removal or alteration of any copyright notices on any and all copies of Photron software and documents are prohibited.
- Distribution of copies of Photron software and manuals to other parties is prohibited.
- Reverse engineering, decompiling or disassembling Photron software product is prohibited.
- Renting, leasing or selling the software is prohibited.
- Photron is not liable for any damages arising from the use of the downloaded contents.
- Photron is not liable for the adequacy or accuracy of downloaded contents.
- All Photron software and documents are subject to change without notice.
